Description of available types of TECHNIFIN® Tubes
TECHNIFIN® Type “G”The fin strip is wound into a mechanically produced groove and tightened by backfilling of the base material under pressure. Groove depth 0.4 mm. Advantages: High fin stability, excellent heat transfer, high operating temparature. TECHNIFIN® Type “L, KL, DL“The fin strip is shaped into a „L“ and wound onto the tube surface under tension.Advantages: Core tube extensivly protected against corrosion by the fin foot, finning of very thin-walled tubes possible.TECHNIFIN® TYPE "HY"A smooth core tube is inserted into an aluminium tube.Advantages: Bond of outer and inner tube removes the risk of loss of contact due to thermal stress, fins are more rigid.TECHNIFIN® TYPE "HYS"As type “HY“, but fins are serrated.Advantages: Higher heat transfer coefficient, for same pressure drop compared with „HY“ fin. TECHNIFIN® TYPE "I"The fin strip is wound onto the base tube. Typical fin material is steel.TECHNIFIN® TYPE "N"The fins are rolled out of the wall of the plain tube. Tube and fin are consisting of one piece.Advantages: Excellent heattranser, good bending properties, wide rage of material can be used.TECHNIFIN® TYPE "M"Manufacturing and advantages as described for type „N“ bit with higher fins.TECHNIFIN® TYPE "WO"The fin strip is wound spirally onto the tube and welded continuously to the tube along the spiral root.Advantages: Strong connection between fin and base tube, prevents loosening of fin because of heat stress, oxidization, corrosion etc., use at very high temperatures possible.TECHNIFIN® TYPE "WOS"As per type „WO“ but fins are serrated.Advantages: Higher heat coefficient. For the same pressure drop compared with „WO“ fin.TECHNIFIN® TYPE "LFS"Extruded or drawn fin tube, seamless with two longitudinal opposite fins. Used in boiler wall constructions.Advantages: Strong connection between fin and base tube, prevents loosening of fin because of heat stress, oxidization, corrosion etc., use at very high temperatures possible.TECHNIFIN® TYPE "LFW"I/L or U fins welded longitudianally onto the base tube.TECHNIFIN® TYPE "S"Square fins are welded onto a round base tube.TECHNIFIN® TYPE "DOUBLE S"Square fins are welded onto two round base tubes.TECHNISTUD® TYPE "S"Steel studs are welded by a special process onto the base tube.Alloy range base tubes - TECHNIFIN®Supply Range| Carbon Steel | ASTM A 179, ASTM A 192, ASTM A 210 Gr. A1, ASTM A 210 Gr. C, ASTM A 106 Gr. B |
| Low Alloy Steel | ASTM A 209 T1, ASTM A 213 / A 199 T11/T12, ASTM A 213 / A 199 T22, ASTM A 213 / A 199 T5, ASTM A 213 / A 199 T9, ASTM A 335 P1 / A 161 T1, ASTM A 335 P11 / P12 / A 200 T22, ASTM A 335 P22 / A 200 T22, ASTM A 335 P5 / A 200 T5, ASTM A 355 P9 / A 200 T9 |
| Stainless Steel | ASTM A 213 / A 312 TP 304, ASTM A 213 / A 312 TP 304L, ASTM A 213 / A 312 TP 321, ASTM A 213 / A 312 TP 316, ASTM A 213 / A 312 TP 316L, ASTM A 213 / A 312 TP 347, ASTM A 213 / A 312 TP 316TI, ASTM A 289 / A 790 UNS S 31803, ASTM B 677 Alloy 904L |
| Nickel | ASTM B 161 Ni 200, ASTM B 161 Ni 201 |
| Nickel Copper | ASTM B 163 N 04400 |
| Nickel-Chrom-Iron | ASTM B 163 N 06600, ASTM B 161 N 08825, ASTM B 468 N 08020, ASTM B 163 N 08800 |
| Copper Alloy | ASTM B 75 / B 111 No. 122, ASTM B 75 / B 111 No. 142, ASTM B 111 Ca. No. 443, ASTM B 111 Ca. No. 687, ASTM B 111 Ca. No. 608, ASTM B 111 Ca. No. 706, ASTM B 111 Ca. No. 715 |
| Aluminium Alloys | ASTM Alloy 1050 / 1050A, ASTM Alloy 5754, ASTM Alloy 3003, ASTM Alloy 5083 |
